Hyderabad, Telangana
GST No. 36AAAFQ7529A1ZH
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Taski |
Function | Dry |
Shape | Canister |
Surface Recommendation | For Home |
Container Capacity | 15 litre |
Filtration | HEPA Filter |
Noise Level | Less than 70 dB |
Voltage | 220-240V | 50Hz |
Approx. Rs 1.92 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | 200 Bar |
Family Model Name | HD |
Power | 1600 Watt |
Flow Rate | 420 L/h (7 L/min) |
Application Area | Professional Work | Car | Truck |
Power Source | Electric Motor |
Voltage | 240V |
Warranty | 1 Year |
Family Model Name | HD |
Model Number | HD 7/16 Cage Kap* |
Pressure | 160 Bar |
Flow Rate | 420 L/h (7 L/min) |
Application Area | Professional Work | Car | Truck |
Motor Phase | Three Phase |
Frequency | 50 HZ |
Power Source | Electric Motor |
Voltage | 240V |
Warranty | 1 Year |
Weight | Weight (with accessories) (kg) 53,5 |
Dimension | (L x W x H) (mm) 625 x 500 x 360 |
Minimum Order Quantity | 1 |
Current type (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 400 - 700 |
Working pressure (bar/MPa) | 70 - 160 / 7 - 16 |
Max. pressure (bar/MPa) | 220 / 22 |
Connected load (kW) | 4,3 |
Weight (with accessories) (kg) | 53,5 |
Weight incl. packaging (kg) | 65,1 |
Dimensions (L × W × H) (mm) | 625 x 500 x 360 |
Additional Information:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 700 mm |
Rated Input Power | 1200 Watt |
Coverage Area | 10000 m2/hr |
Max. Brush Speed | 5 km/hr |
Tank Capacity | 75 L |
Application | for Industrial Use |
Dust Hopper Capacity | 100 L |
Max. Climbing Rate | 15% |
Run Time | 4 Hours |
Charging Time | 4 Hours |
Power Source | Battery Operated |
Battery Voltage | 24 V |
Voltage | 220-240 V | 50 Hz |
Weight | 240 kg |
Warranty | 1 Year |
No. of Wheels | 4 |
Colour | Rd and Black |
Length x width x height | 1550 X 1000 X1220 mm |
Approx. Rs 46,060 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 1100 Watt |
Family Model Name | WD 1 |
Function | Wet-Dry |
Body Type | Canister |
Suction Power | 240 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 25L |
Cable Length | 5 Metre |
Voltage | 220-240V | 50Hz |
Family Model Name | HD |
Model Number | 5/11 Cage Classic |
Pressure | 160 Bar |
Power | 2100 Watt |
Flow Rate | 500 L/h (8.5 L/min) |
Application Area | Home | Car |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Power Source | Electric Motor |
Is It Portable | Portable |
Voltage | 230V |
Hose Length | 10 Metre |
Weight | 22 Kg |
Max. Temperature | 60 DegreeC |
Dimensions (LxWxH) | 475 x 330 x 332 mm |
Approx. Rs 86,421 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 1000 Watt |
Brand | Taski |
Function | Wet-Dry |
Shape | Canister |
Surface Recommendation | For Home |
Container Capacity | 15 litre |
Filtration | HEPA Filter |
Noise Level | Less than 80 dB |
Voltage | 220-240V | 50Hz |
Approx. Rs 26,490 / 1PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1PIECE |
Motor Power | 1000 W |
Function | Wet-Dry |
Air Flow | 250 m3/h |
Dust Capacity | 30 L |
Surface Recommendation | for Commercial use |
Model Name | Aspiro 151 Plast |
Included Components | Vacuum Mop, Suction Blower, Nozzle & Hose Pipe |
Color | Silver, Green |
Additional Information:
Approx. Rs 55,821 / 1PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1PIECE |
Motor Power | 2600 W |
Function | Wet-Dry |
Air Flow | 400 m3/h |
Dust Capacity | 60 L |
Surface Recommendation | for Commercial use |
Model Name | Aspiro 730 Steel |
Included Components | Nozzle & Hose Pipe, Vacuum Mop, Suction Blower, Sweeping Brush |
Cable Length | 8 Metre |
Voltage | 400-440V | 50 Hz |
Noise Level | Less than 75 db |
Color | Silver, Green |
Additional Information:
Approx. Rs 47,461 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 1300 Watt |
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Upright |
Suction Power | 200 Air Watts |
Surface Recommendation | For Commercial Use |
Container Capacity | 30L |
Air Flow | 74 L/s |
Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Hose Pipe, Suction Blower |
Noise Level | Less than 70 dB |
Cable Length | 7.5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Fully Automatic |
Container Material | Plastic |
Color | Black and Yelly |
Weight | 12.4 KG |
Dimension | 525 x 370 x 630 mm |
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Upright |
Motor Power | 1300 Watt |
Suction Power | 260 Air Watts |
Surface Recommendation | For Commercial Use |
Voltage | 220-240V | 50 Hz |
Color | Black and Yellow |
Weight | 12.4 Kg |
Dimension | 525 x 370 x 630 mm |
Container Capacity | 30 L |
Air Flow | 74 L/s |
Included Components | Sweeping Brush, Vacuum Mop, Suction Blower, Nozzle & Hose Pipe |
Noise Level | Less than 70 dB |
Cable Length | 7.5 Metre |
Container Material | Plastic |
Additional Information:
Approx. Rs 52,695 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | 150 Bar |
Power | 3000 Watt |
Flow Rate | 600 L/h |
Type | Cold Water Pressure Washer |
Model Number | IPC PW-C23 Cold Water Pressure Washer, 150 Bar 3000 Watt |
Application Area | Vehicle Cleaning, Facade Cleaning, Surface Cleaning, Workshop Cleaning |
Motor Phase | Single Phase |
Warranty | 1 Year |
Weight | 22 |
Absorbed Power (kW) | 3 |
Model Number | PW-C23 |
Pressure | 150 Bar |
Power | 3000 Watt |
Flow Rate | 600 L/h |
Type | Cold Water Pressure Washer |
Model | PWC 23 |
Voltage | 230V |
Application Area | Vehicle Cleaning, Workshop Cleaning, Facade Cleaning, Surface Cleaning |
Motor Phase | Three Phase |
Frequency | 50 HZ |
Weight | 24 kg |
Item Weight (Kgs) | 22 |
Is It Portable | Portable |
Size | 38 x 33 x 84 |
Condition | New |
Model | PW - C 23 / 1610 A-M |
Remot Control | Total Stop |
Pressure Bar | 160 |
Flow Rate(l/h) | 600 |
Voltage (Ph-V-Hz) | 1-230-50 |
Absorbed Power (Kw) | 3 |
Detergent Tank (Litters) | 0.6 |
Electric Cable(M) | 5 |
Hose(M) | 8 |
Weight(Kg) | 22 |
Dimensions | 38 x 33 x 84 |
Additional Information:
Approx. Rs 75,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | 130 Bar |
Power | 2500 Watt |
Flow Rate | 10 L/min |
Motor Rating | 5 HP |
Application Area | Workshop Cleaning, Tank Cleaning, Floor Cleaning, Car & Truck Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 220V |
Warranty | 1 Year |
Hose Length | 5 Metre |
Product Name Tags | High pressure Jet Cleaner |
Model Name/Number | Jet E130 |
Usage/Application | Industrial |
Motor Power | 5.5 KW |
Brand | Roots |
Country of Origin | Made in India |
Voltage/Frequency | 415/50 V/Hz |
Rated current | 9 A |
Jet E 170 is a three phase heavy duty industrial high pressure jet cleaner which generates 170 bar pressure for excellent cleaning results..
Key Features :Triplex pump with ceramic plungers, connecting rod systemBrass pump headAutomatic by-pass valveThermal valve for pumpThermal protector for motorPressure adjustment systemTrigger with safety lockNo need to change nozzle for different applicationWater filterSteel wire braided high pressure hoseDetergent flow controllerTransportation wheels
Additional Information:
Approx. Rs 39,644 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | 120 Bar |
Power | 1600 Watt |
Flow Rate | 360 L/h |
Type | Cold Water Pressure Washer |
Application Area | Surface Cleaning |
Motor Phase | Single Phase |
Warranty | 1 Year |
Model Number | PW C22 |
Pressure | 120 Bar |
Power | 1600 Watt |
Flow Rate | 360 L/h |
Type | Cold Water Pressure Washer |
Voltage | 230V |
Application Area | Vehicle Cleaning, Workshop Cleaning, Facade Cleaning, Surface Cleaning |
Frequency | 50 HZ |
Motor Phase | Single Phase |
Is It Portable | Portable |
Weight | 19 kg |
Additional Information:
Approx. Rs 35,313 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 2200 W |
Function | Wet-Dry |
Air Flow | 750 m3/h |
Dust Capacity | 30 L |
Surface Recommendation | for Commercial use |
Model Name | Lava |
Included Components | Nozzle & Hose Pipe |
Cable Length | 5 Metre |
Voltage | 220-240V | 50 Hz |
Noise Level | Less than 70 db |
Color | Silver |
Additional Information:
Approx. Rs 34,188 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 150 W |
Motor Power | 1300 Watt |
Family Model Name | NT |
Bin Size | 0.35 L |
Function | Wet-Dry |
Body Type | Canister |
Suction Power | 180 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 30L |
Air Flow | 67 L/s |
Included Components | Nozzle & Hose Pipe |
Noise Level | Less than 60 dB |
Cable Length | 5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Fully Automatic |
Container Material | Stainless Steel |
Product Specification
Family Model Name |
WD 1 |
Function |
Wet-Dry |
Body Type |
Upright |
Motor Power |
1300 Watt |
Surface Recommendation |
For Home & Car |
Weight |
8kg |
Dimensions |
375 x 360 x 645mm (LXBXH) |
Brand |
Karcher |
Model Number |
NT 30/1 Me Classic CN |
Vacuum Cable Length |
6.5m |
Rated Input Power |
1500W |
Vacuum Voltage |
240 V |
Phase |
50 Hz |
Vacuum Air Flow |
59 l/s |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 2000 Watt |
Brand | Roots |
Function | Wet-Dry |
Suction Power | 260 Watt |
Surface Recommendation | for Commercial Use |
Included Components | Vacuum Mop |
Approx. Rs 25,396.8 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 1300W |
Model Name | Roots topper 215 |
Function | Wet-Dry |
Included Components | Vacuum Mop |
Brand | Roots |
Model Name/Number | Topper 215 |
Air Flow | 200 m2/h |
Voltage | 220-240 volts / 50 Hz |
Power | 1300 W |
Water lift | 2380 mm H2O |
Tank capacity | 17 L |
No of motors | 1 Single stage high speed by-pass |
Additional Information:
Approx. Rs 94,000 / PieceGet Latest Price
Product BrochureFunction | Wet-Dry |
Motor Power | 1200 Watt |
Water Tank Capacity | 20 Litre |
Suction Power | 180 Watt |
Surface Recommendation | Sofa, Carpet, Upholstery |
Filtration | HEPA Filter |
Air Flow | 70 L/s |
Noise Level | Less than 70dB |
Included Components | Suction Blower, Nozzle & Hose Pipe |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Cord Length | 6 Metre |
Operation Mode | Semi Automatic |
Color | Grey |
Weight | 10.5 Kg |
Dimension | 690 x 325 x 440 mm |
Container Material | Plastic |
Approx. Rs 1.54 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Walk Behind Scrubber |
Power | 1000 W |
Brush Diameter | 17 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 30 L |
Application Area | Industrial use |
Max. Run Time | 3 hours |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Number Of Brushes | 1 |
Model Name/Number | CT30 |
Usage/Application | Cleaning |
Tank Capacity | 28 L |
Productivity Rate | 1575 m2/h |
Brand | IPC |
Battery Time | 2,5 h/ 1,5 h eco version |
Handle Setting | 50 to 1200 cm |
Stage | Three Stage Vacuum Motors |
Compact Working Height | 55 cm |
Cleaning Path | 450 mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Container Capacity | 30 Litre |
Motor Power | 1000 Watt |
Brand | Impressive |
Body Type | Canister |
Surface Recommendation | for Industrial use |
Air Flow | 53 L/s |
Noise Level | Less than 60 dB |
Filtration | HEPA Filter |
Included Components | Suction Blower, Nozzle & Pipe |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Cable Length | 8 Metre |
Hose Length | 2.5 Metre |
Hose Diameter | 40 mm |
Container Material | Stainless Steel |
Weight | 17.5 KG |
Name | DETAILS |
---|---|
Tank Capacity | 30L |
Solution Tank | 10L |
Power | 1000W |
Power(Water Pump) | 34W |
Voltage | 220V |
Airflow Rate | 53L/Min |
Length of Cable | 8M |
Accessories | 38MM |
Weight | 17.5Kg |
Additional Information:
Approx. Rs 73,254 / PieceGet Latest Price
Product BrochureProduct Details:Function | Dry |
Brand | Taski |
Model Name/Number | Aero BP |
Product Type | Dry Vacuum Cleaner |
Size/Dimension | 240x210x495 mm |
Color | Grey and Orange |
Weight | 4.7 Kg |
Air Flow Rate | 30 (L) |
Frequency | 50 Hz |
Phase | Single Phase |
Length Of The Cable | 15 m |
Is It Portable | Portable |
Material | Plastic |
Exhaust Micro Fiber | Standard |
Width (mm) | 280 mm |
Filtration Stages | 3 |
Vaccum motor (w) | 700 W |
Approvals | CE |
Ideal for stairs, lifts, and entrances. Low weight, low sound and slim profile combined with great suction and versatility. The lithium battery model is perfect for areas where ultimate agility and freedom of movement is essential.
TASKI AERO BP brings you:
The AERO BP is perfect for stairs, lifts, and entrances. The battery model is exceptional for transport, leisure, building circulation areas. Anywhere the presence of the public makes safety a priority. Low weight & sound level is achieved through smart design & materials without impacting performance and creating unpleasant heat. Light with a slim profile and lower noise level for discreet vacuuming.
Comfort & ergonomics:Low overall weight is critical to any back pack vacuum. At just 4.7kg (electric) and 5.3kg (battery), they are amongst the lightest back pack vacuums available. The slim profile and webbing made from hi-tech modern ruck sack materials deliver near perfect weight distribution and exceptional user comfort.
Flexibility / Autonomy:Three in one – back pack vacuum, tub vacuum and blower. Both models can easily and quickly be converted into either an ultra-compact tub vacuum or a leaf, sand or debris blower. To save cost and improve flexibility the same lithium battery/charger from the TASKI swingo 150b scrubber drier is used. The AERO BP lithium model has a run time of 30mins and a recharge of just 90mins. Extra batteries are available for increased autonomy.
Performance:The EU Eco Label Rating is the measurement of overall performance. The AERO BP electric version is highly rated at A. The AERO BP Lithium delivers a highly credible 22L/sec whilst the electric model delivers a superb 30L/sec of suction. The optional turbo brush delivers brilliant cleaning performance.
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 1000 W |
Capacity | 60 Litre |
Bin Size | 0.54 L |
Brand | cleanfix |
Body Type | Canister |
Suction Power | 180 mBar |
Surface Recommendation | for Commercial use |
Noise Level | Less than 80 dB |
Filtration | HEPA Filter |
Included Components | Vacuum Mop |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Cable Length | 10 Metre |
Hose Length | 2 Metre |
Hose Diameter | 36 mm |
Product Specification
Brand Cleanfix
Body Type Canister
Motor Power 1000 Watt
Suction Power 180 mBar
Container Capacity 50 Litre
Surface Recommendation for Commercial use
Filtration HEPA Filter
Level of Automation Fully Automatic
Container Material Plastic
Weight 33kg
Dimension 68 x 50 x 76 cm (L x W x H)
Model Name SW60 VDE
Number Of Motors 3
Minimum Order Quantity 5 Piece
Product Description
Powerful and reliable with 3 motors.
Wet and dry vacuum cleaner, with 3 motors, with high suction power for professional use. Thanks to its four wheels, it is easy to transport. High-quality stainless steel container and stainle
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 1300 Watt |
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Handheld (Stick) |
Suction Power | 180 Air Watts |
Surface Recommendation | For Home & Car |
Included Components | Nozzle & Hose Pipe |
Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
Air flow (l/s) | 71 |
Vacuum (mbar/kPa) | 255 / 25.5 |
Container content (l) | 22 |
Container material | Plastic |
Rated input power (W) | max. 1300 |
Standard nominal width | ID 35 |
Cable length (m) | 6 |
Sound pressure level (dB(A)) | 71 |
Weight without accessories (kg) | 5.7 |
Weight incl. packaging (kg) | 8.2 |
Dimensions (L x W x H) (mm) | 380 x 370 x 480 |
Additional Information:
Approx. Rs 70 Lakh / PieceGet Latest Price
Product Details:Hopper Capacity | 7.2 cubic meter |
Sweeping Width | 2000 mm |
Rated Input Power | 6500 Watt |
Approx. Rs 1.99 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 3600 W |
Function | Wet-Dry |
Air Flow | 750 m3/h |
Dust Capacity | 60 L |
Surface Recommendation | for Commercial use |
Model Name | Planet 50P |
Included Components | Nozzle & Hose Pipe, Vacuum Mop, Suction Blower |
Cable Length | 8 Metre |
Voltage | 400-440V | 50 Hz |
Noise Level | Less than 75 db |
Warranty | 1 Year |
Color | Silver |
Container Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Container Capacity | 30 Litre |
Brand | IPC |
Body Type | Canister |
Motor Power | 1500 Watt |
Air Flow | 70 L/s |
Noise Level | Less than 70 dB |
Filtration | HEPA Filter |
Included Components | Nozzle & Pipe |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Color | steel |
Cable Length | 8 Metre |
Hose Length | 2 Metre |
Hose Diameter | 36 mm |
Level of Automation | Fully Automatic |
Container Material | Stainless Steel |
Weight | 8kgs |
Product Specification Body TypeCanisterMotor Power1500 WattSuction Power220 mBarSurface Recommendationfor Industrial useAir Flow70 L/sNoise LevelLess than 70 dBVoltage220-240 V | 50 HzColorWhite and GreenContainer MaterialStainless SteelTank Capacity23 L Product DescriptionPrice varies from Rs 20000 onwards based on the specification of the products.
We are involved in offering a wide range of Industrial Wet & Dry Vacuum Cleaners to our most valued clients. Our range of Industrial Wet & Dry Vacuum Cleaners is widely appreciated by our clients which are situated all round the nation. We offer our range of Industrial Wet & Dry Vacuum Cleaners at most affordable prices.
Additional Information:
Approx. Rs 1.62 Lakh / PieceGet Latest Price
Product BrochureProduct SpecificationBrand | IPC |
Model Number | CT 40 |
Number of Brushes | Single Brush,Single Roller Brush |
Capacity | 2475 m2/h |
Power Supply | Battery,Battery Traction,Cable |
Cleaning Path | 500 / 550 |
Special Feature | ECS - EcoCost Cleaning Solution |
Batteries Running Time | 2.5 h |
Water Tank Running Time | 45 For Shift |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Walk Behind Scrubber |
Power | 1100 W |
Brush Diameter | 20 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 40 L |
Application Area | Commercial use |
Max. Run Time | 3 hours |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Approx. Rs 3.28 Lakh / PieceGet Latest Price
Product Details:Roller Working Width | 700 mm |
Rated Input Power | 1800 Watt |
Coverage Area | 1500 m2/hr |
Max. Brush Speed | 5 km/hr |
Tank Capacity | 100 L |
Dust Hopper Capacity | 150 L |
Max. Climbing Rate | 25% |
Run Time | 4 Hours |
Charging Time | 4 Hours |
Battery Voltage | 24 V |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
No. of Wheels | 3 |
Rated Power | 1200 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Pressure Level | 30 Kg |
Noise Level | Less than 70 dB |
Motor Phase | Three Phase |
No. of Wheels | 3 |
Specifications |
M-103 |
Recovery Tank |
100L |
Solution Tank |
90L |
Productivity |
4050msq/hr |
Battery Spec |
2 x 12v x 150AH |
Scrubbing Width |
650mm |
Suction Width |
980mm |
Max Speed & Working Speed |
12km/hr & 6km/hr |
Suction Motor |
550w |
Driving Motor |
500w |
Brush Motor |
350w |
Brush (Rpm) |
180Rpm |
Brush Pressure |
30kg |
Brush Size |
20" |
Noise Level |
<68dba |
Max Gradient |
10 Degrees |
Approx. Rs 1.89 Lakh / PieceGet Latest Price
Product Details:Type | Cold Water Pressure Washer |
Warranty | 1 Year |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Container Capacity | 60 Litre |
Motor Power | 2200 Watt |
Brand | Impressive |
Body Type | Canister |
Surface Recommendation | for Industrial use |
Air Flow | 80 L/s |
Noise Level | Less than 75 dB |
Filtration | ULPA Filter |
Included Components | Nozzle & Pipe |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Cable Length | 10 Metre |
Hose Length | 2.5 Metre |
Hose Diameter | 36 mm |
Container Material | Stainless Steel |
Weight | 24.8 kg |
Dimension | 63 x 55x 97 cm |
Brand | Impressive 9 |
Model Name/Number | M-304 |
Phase | 1 phase |
Power | 2000 |
Container Capacity | 60 ltr |
Automation Grade | Semi-Automatic |
Specifications | M-304 |
Capacity | 60 Ltr |
Power | 2000w |
Voltage | 220w |
Airflow | 106L/min |
Function | Wet & Dry |
Accessories | 38mm |
Length of Cable | 7.2m |
Cooling Mode | Recycle |
Package | 1 unit / Ctn |
63 x 55x 97 cm | |
G.weight | 24.8 kg |
Additional Information:
Approx. Rs 2.77 Lakh / PieceGet Latest Price
Product BrochureProduct SpecificationModel Name/Number IPC 505Usage/Application Pharma Industry,Road,Automotive,Healthcare,Office,EtcFilter Shaker YesBrushes One Side BrushMain Brush Width 500 mmProductivity 2450 m2/hFeatures Auto Stop SystemBrand IPCAlimentation 12 V - 60 Ah (C5) Honda motor 4 HpAdditional Information:
Approx. Rs 6.87 Lakh / PieceGet Latest Price
Product BrochurePERFORMANCE 1500EMain brush cleaning path width :800 mm Side brush cleaning path width:1500 mmMax theoretical productivity:9750 m2/hVoltage V-Ah:48V DC - 300 (C5)Installed power: 2200WHopper capacity: 160 lHopper Discharge System: ManualType/mmFiltering surface: 5.5 m2Filter type : PleatedWater tank for spraying system: 90lMax speed : 6.5km/hMax Climb : 15%Weight without batteries : 850kgDimension (LxWxH) : 2260x1900x2150 mmAdditional Information:
Approx. Rs 77,642 / PieceGet Latest Price
Product Details:Motor Power | 1000 Watt |
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Canister |
Suction Power | 200 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 17 L |
Cable Length | 4 Metre |
Voltage | 220-240V | 50Hz |
Approx. Rs 2.03 Lakh / PieceGet Latest Price
Product BrochureTECHNICAL DATA UNITS IVC 100VOLTAGE Volts/Hz : 415 + 5% / 50Explore More Products
© GVR Corporate Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited