Hyderabad, Telangana
GST No. 36AAAFQ7529A1ZH
Approx. Rs 19.18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 750 mm |
Rated Input Power | 2200 Watt |
Coverage Area | 10000 m2/hr |
Max. Brush Speed | 10 km/hr |
Tank Capacity | 250 L |
Application | for Commercial Use |
Dust Hopper Capacity | 200 L |
Max. Climbing Rate | 20% |
Run Time | 5 Hours |
Charging Time | 4 Hours |
Power Source | Battery Operated |
Battery Voltage | 12 V |
Voltage | 400-440 V | 50 Hz |
Weight | 1.5 ton |
Dimension | 1900X1230X1380 |
Warranty | 1 Year |
No. of Wheels | 3 |
Colour | green |
Length x width x height | 1900X1230X1380 |
MAIN BRUSH CLEANING PATH WIDTH | 750 mm |
SIDE BRUSH CLEANING PATH WIDTH (1 BRUSH) | 1140 mm |
SIDE BRUSH CLEANING PATH WIDTH (2 BRUSHES) | 1440 mm |
MAX THEORETICAL PRODUCTIVITY | 10080 m2/h |
VOLTAGE | 12 V-Ah |
ENGINE BRAND | LOMBARDINI |
INSTALLED POWER | 10,5 kW |
HOPPER CAPACITY | 220 l |
HOPPER DISCARGHE SYSTEM | HIGH-HYDRAULIC - 1325 mm |
Approx. Rs 21 Lakh / PieceGet Latest Price
Product Details:Roller Working Width | 1200 mm |
Rated Input Power | 2200 Watt |
Coverage Area | 10000 m2/hr |
Max. Brush Speed | 5 km/hr |
Tank Capacity | 250 L |
Application | for Commercial Use |
Dust Hopper Capacity | 200 L |
Max. Climbing Rate | 20% |
Run Time | 5 Hours |
Power Source | Gas Engine |
Battery Voltage | 24 V |
Voltage | 220-240 V | 50 Hz |
Weight | 1680 |
Dimension | 2560x1630x2110 mm |
Warranty | 1 Year |
Length x width x height | 2560x1630x2110 mm |
Machine Weight | 1680 Kg. |
Machine Dimensions(LxWXH) | 2560x1630x2110 mm |
Main Broom | 1219 mm |
Side Broom | 558 mm |
Sweeping width | 1523 mm |
Sweeping productivity | 184000 Sq.ft/hr. |
Speed | 15 Km/hr |
Hopper Dust Load Capacity | 480 Kg. |
Hopper Emptying Height up to | 1560 mm |
Engine Power Output | 28.8kW@3000 RPM |
Approx. Rs 5.01 Lakh / PieceGet Latest Price
Product BrochureProduct SpecificationRated Power | 1200 Watt |
Brush Speed | 180 rpm |
Water Tank Capacity | 50 L |
Application Area | Industrial use |
Model Name/Number | ROOTS SCRUB RB 650/750 |
Brand | Roots |
Usage/Application | Industrial |
Approx. Rs 9.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 1000 mm |
Rated Input Power | 600 Watt |
Coverage Area | 6000 m2/hr |
Max. Brush Speed | 5 km/hr |
Tank Capacity | 50 L |
Application | for Commercial Use |
Dust Hopper Capacity | 120 L |
Run Time | 5 Hours |
Charging Time | 4 Hours |
Power Source | Battery Operated |
Battery Voltage | 24 V |
Voltage | 400-440 V | 50 Hz |
Warranty | 1 Year |
Traction drive | DC motor |
Drive– performance (V/W) | 24 / 1000 |
Drive type | Electric |
Max. area performance (m²/h) | 5100 |
Max. area performance with 2 side brushes (m²/h) | 6510 |
Working width (mm) | 615 |
Working width with 1 side brush (mm) | 850 |
Working width with two side brushes (mm) | 1085 |
Battery capacity (Ah) | 115 |
Battery voltage (V) | 24 |
Battery runtime (h) | max. 2.5 |
Waste container (l) | 50 |
Climbing ability (%) | 12 |
Working speed (km/h) | 6 |
Filter areas (m²) | 2.3 |
Load (kg) | max. 90 |
Weight (with accessories) (kg) | 230 |
Weight, ready to uset (kg) | 230 |
Weight incl. packaging (kg) | 232 |
Dimensions (L x W x H) (mm) | 1350 x 940 x 1170 |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Battery Rating | 4 x 6/200 V/Ah |
Weight | 650 kg |
Dimension | 1575x1125x1370 mm |
Colour | Red |
Filter Area | 3 m2 |
Area coverage with one side broom | 6500 m2/h |
Approx. Rs 24.48 Lakh / PieceGet Latest Price
Technical Specification :Dimensions and WeightDriving and Sweeping PerformanceFilter SystemMain BroomDirt HopperPowertrainRD 160Length without side broomWidth without side broomHeight (up to canopy)Dead weightSweeping width with one side broomTheoretical sweeping performanceGradabilityFilter areaMain broom length / DiaSide broom diameterHopper volumeDump heightTypeCubic capacityRated power2640 mm1580 mm2320 mm1865 kg1650 mm17325 m²/hr @ 10.5 km/hr20%12 m²1220 / 360 mm660 mm640 liters1400 mmMahindra 275TU-Diesel1892/328.7KW / 39 HPApprox. Rs 8.13 Lakh / 1 unitGet Latest Price
Product BrochureModel Name/Number | 1250 E |
Material | Plastic |
Filter Shaker | Yes |
Brand | IPC |
I Deal In | New Only |
Country of Origin | Made in India |
Product Name | Ride On Road Sweeper 1250 E |
Service Location | Hyderabad |
Deals In | New only |
Packaging Type | As per product |
Additional Information:
Explore More Products
© GVR Corporate Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited