Hyderabad, Telangana
GST No. 36AAAFQ7529A1ZH
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:Brush Diameter | 17 inch |
Brush Speed | 165 RPM |
Application | For Floor Cleaning |
Usage/Application | Floor Cleaning |
Model Name/Number | SD 17 |
Drive Type | Direct Drive |
Current Type | 220-240 V/50 Hz |
Motor Phase | Single Phase |
Weight | 45 kg |
Cable Length | 15 m |
Tank Capacity | 12.5 L |
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 1500 Watt |
Brush Diameter | 17 inch |
Brush Speed | 150 RPM |
Application | For Floor Cleaning |
Current Type | 220-240 V/50 Hz |
Pressure Level | 43 cm2/kg |
Noise Level | 60 dB |
Weight | 54 kg |
Dimension | 590 x 430 x 1180 mm |
Model | BDS 43/150 C Classic |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 44 kg |
Dimension | 560*465*1230 mm |
Power | 1300 W |
Tank Capacity | 10 L |
Model | Scrub SD430 |
Approx. Rs 6.25 Lakh / PieceGet Latest Price
Brand | Caddy Clean |
Quantity Per Pack | 1 |
Packaging Type | packet |
Applications | Walls cleaning, bathrooms, kitchen tops etc |
Features | Jltra compact, attery operated |
Weight | 1.7 Kg |
Gearbox with ball bearing Speed | 400 rpm |
Scrubbing Area | 210 mm |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | IPC |
Grade Standard | Analytical Grade |
Grade | Technical |
Purity % | >99% |
Packaging Details | 50 L Drum |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Colour | Black |
Weight | 23 kg |
No. of Wheels | 3 |
Roller Working Width | 500 mm |
Coverage Area | 2800 m2/hr |
Dimension | 1300 x 765 x 1035 mm |
Application | for Commercial use |
Model | KM 70/20 C |
Working width with 1 side brush | 700 mm |
Tank volume, gross/net | 42 / 20 L |
Drive Type | Manual |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Tank Capacity | 35 L |
Application | for Commercial use |
Power Source | Battery Operated |
Weight | 38 kg |
Dimension | 1033 x 615 x 994 mm |
No. of Wheels | 3 |
Colour | Green |
Max Working Width | 635 mm |
Main Brush Width | 460 mm |
Productivity | 2000 m2/h |
Battery Power | 12 V |
Approx. Rs 3.6 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Application | for Commercial use |
Run Time | 3 Hours |
Power Source | Battery Operated |
Weight | 55 kg |
Dimension | 92 x 65 x 56 cm |
No. of Wheels | 3 |
Colour | Orange |
Model | Balimat 2300 |
Hopper capacity | 37 L |
Sweeping path width | 620 mm |
Main brush width | 400 mm |
Battery capacity | 12V , 50 Ah |
Sound pressure level | 62 dB(A) |
Explore More Products
© GVR Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited